Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,256.05 | -20.98 ![]() | -0.23 ![]() | |||
FTSE 250 | 21,640.50 | -6.09 ![]() | -0.03 ![]() | |||
FTSE 350 | 5,060.19 | -10.32 ![]() | -0.20 ![]() | |||
FTSE All Share | 5,005.84 | -10.25 ![]() | -0.20 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,883.40 | 49.23 ![]() | 0.11 ![]() | |||
Nasdaq | 22,348.80 | 207.65 ![]() | 0.94 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.35 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2025 at 12:00 PM